Twenty Major Stock Exchanges In The World: Market Capitalization & Year-to-date Total Turnover at the end of May 2009
Region | Stock Exchange | Market Value (millions USD) | Total Share Turnover (millions USD) |
---|---|---|---|
Africa | Johannesburg Securities Exchange | 605,040.2 | 117,424.7 |
Americas | NASDAQ | 2,773,684.3 | 12,256,704.3 |
Americas | São Paulo Stock Exchange | 920,263.9 | 191,926.1 |
Americas | Toronto Stock Exchange | 1,347,674.0 | 490,912.4 |
Americas | New York Stock Exchange | 9,574,066.6 | 7,986,835.8 |
Asia-Pacific | Australian Securities Exchange | 839,062.7 | 273,205.9 |
Asia-Pacific | Bombay Stock Exchange | 1,032,589.6 | 83,906.6 |
Asia-Pacific | Hong Kong Stock Exchange | 1,773,002.2 | 519,465.7 |
Asia-Pacific | Korea Exchange | 640,357.6 | 618,607.8 |
Asia-Pacific | National Stock Exchange of India | 968,815.1 | 242,641.7 |
Asia-Pacific | Shanghai Stock Exchange | 2,069,937.1 | 1,685,862.2 |
Asia-Pacific | Shenzhen Stock Exchange | 563,103.3 | 880,744.6 |
Asia-Pacific | Tokyo Stock Exchange | 3,102,492.9 | 1,561,888.8 |
Europe | Euronext | 2,262,751.6 | 742,885.6 |
Europe | Frankfurt Stock Exchange (Deutsche Börse) | 1,132,126.2 | 1,101,064.6 |
Europe | London Stock Exchange | 2,204,320.0 | 1,483,263.3 |
Europe | Madrid Stock Exchange (Bolsas y Mercados Españoles) | 1,084,606.4 | 591,217.3 |
Europe | Milan Stock Exchange (Borsa Italiana) | 554,613.9 | 341,421.1 |
Europe | Nordic Stock Exchange Group OMX1 | 664,465.8 | 319,398.1 |
Europe | Swiss Exchange | 854,369.0 | 272,201.5 |
Note 1: includes the Copenhagen, Helsinki, Iceland, Stockholm, Tallinn, Riga and Vilnius Stock Exchanges
No comments:
Post a Comment